Teaching Plan - Science
Year 7 | Year 8 | Year 9 | Year 10 | Year 11 | ||
HT1 | Introduction to Science | Introduction to Science | Cells | Infection and Response | Inheritance, Variation and Evolution | |
Energy | ||||||
Organisms (cells and movement) | Particle model of matter | |||||
The rate and extent of chemical change | ||||||
Space Project | Atomic structure and the periodic table | Atomic structure | ||||
Chemical Analysis | ||||||
Matter (particle model and separating mixtures) | Practical skills | Quantitative chemistry | Waves | |||
HT2 | Matter (particle model and separating mixtures) | Reactions | Energy | Chemical changes | Organic Chemistry | |
Using resources | ||||||
Energy (energy cost and energy transfer) | Organisation | |||||
Energy changes | Magnetism and electromagnetism | |||||
HT3 | Genes (variation and human reproduction) | Genes | Required practical skills | Homeostasis | Space physics | |
Paper 1 Revision | ||||||
Reactions (acids and alkalis and metals/non-metals) | Bonding, structure, and the properties of matter | Forces | ||||
HT4 | Electricity (potential difference and current) | Electromagnets | Electricity | Forces | Year 11 intervention and revision | |
National Science Week Activities | National Science Week Activities | |||||
Consolidation | ||||||
Electricity (potential difference and current) | Electromagnets | |||||
HT5 | Waves (light and sound) | Waves | Bioenergetics | Ecology | Year 11 revision | |
Earth (earth structure and universe) | Chemistry of the atmosphere | SUMMER EXAMS | ||||
HT6 | Earth (earth structure and universe) | Practical skills and End of year revision | Practical skills and End of year revision | Year 10 Paper 1 revision + Required practical skills | SUMMER EXAMS | |
Ecosystems (interdependence and plant reproduction) |
| |||||
Curriculum enrichment and end of year project | Curriculum enrichment and end of year project | |||||
Curriculum enrichment and end of year project | Year 10 intervention | |||||