September 2021 – July 2022
OPEN (8.45am) | CLOSE (3.20pm) | Days Open |
2021 Monday 06 September | 2021 Friday 22 October | 35 days |
Monday 01 November | Thursday 16 December | 34 days |
2022 Tuesday 04 January | 2022 Friday 11 February | 29 days |
Monday 21 February | Friday 01 April | 30 days |
Good Friday – Friday 15 April 2022 | ||
Easter Monday – Monday 18 April 2022 | ||
Wednesday 20 April | Friday 27 May | 27 days |
May Day Bank Holiday – Monday 02 May 2022 | ||
Monday 06 June | Thursday 21 July | 34 days |
Total = 189 days |