September 2023 – July 2024
OPEN (8.45am) | CLOSE (3pm) | Days Open |
2023 Wednesday 06 September | 2023 Friday 20 October | 33 days |
Monday 30 October | Thursday 21 December | 39 days |
2024 Monday 08 January | 2024 Friday 09 February | 25 days |
Monday 19 February | Thursday 28 March | 29 days |
Good Friday – Friday 29 March 2024 | ||
Easter Monday – Monday 01 April 2024 | ||
Tuesday 16 April | Friday 24 May | 29 days |
May Day Bank Holiday – Monday 06 May 2024 | ||
Monday 03 June | Friday 19 July | 35 days |
Total = 190 days |